Advanced for 14 days | 50 parts
The different plans
PartInspector is available in 3 versions: Basic, Pro and Advanced. All packages include analysis of any number of parts.
Prices vary depending on the number of licenses and the subscription term. Use the price calculator to find your price.
To get started, you can try the Advanced package free of charge as a trial. It includes analysis of 50 components for 14 days.
PartInspector Basic
The Basic package includes the essential features for importing, managing and analysing parts. It enables automatic print orientation and evaluation of key criteria such as surfaces, contact areas, print time and cost.
PartInspector Pro
The Pro plan includes all Basic features and adds extra analysis criteria such as wall thickness, path length and custom surfaces. It also offers manual print orientation selection, individual STL file exports and more concurrent calculations.
PartInspector Advanced
The Advanced plan includes all Pro features and offers additional capabilities for demanding analyses. These include splitting assemblies, load analysis, batch export of STL files, and the highest number of concurrent calculations.
Many parts. Many questions. One analysis.
Price calculator
Many parts. Many questions. One analysis.
Feature overview
| Features | Basic | Pro | Advanced |
|---|---|---|---|
| Import and Project Management | |||
| File Selection | ✓ | ✓ | ✓ |
| Split Assemblies | — | — | ✓ |
| Build Volume Pre-Filtering | ✓ | ✓ | ✓ |
| Batch Import | ✓ | ✓ | ✓ |
| Library | ✓ | ✓ | ✓ |
| Project Overview | ✓ | ✓ | ✓ |
| Part View | ✓ | ✓ | ✓ |
| Filters | ✓ | ✓ | ✓ |
| Print Orientations | |||
| Automatic Selection | ✓ | ✓ | ✓ |
| Manual Selection | — | ✓ | ✓ |
| Comparable Metrics | ✓ | ✓ | ✓ |
| Evaluation Categories | ✓ | ✓ | ✓ |
| Analysis Criteria | |||
| Surface Types | ✓ | ✓ | ✓ |
| Support Structure | ✓ | ✓ | ✓ |
| Contact Area | ✓ | ✓ | ✓ |
| Wall Thicknesses | — | ✓ | ✓ |
| Path Length | — | ✓ | ✓ |
| Special Surfaces | — | ✓ | ✓ |
| Load | — | — | ✓ |
| Cost | ✓ | ✓ | ✓ |
| Print Time | ✓ | ✓ | ✓ |
| Print Volume | ✓ | ✓ | ✓ |
| Support Structures | ✓ | ✓ | ✓ |
| Additional Features | |||
| Single STL Export | — | ✓ | ✓ |
| Batch Export | — | — | ✓ |
| Parallel Calculations | 3 | 6 | 20 |
| Analysis Profiles | ✓ | ✓ | ✓ |
| Logs | ✓ | ✓ | ✓ |
| Language | ✓ | ✓ | ✓ |

